Sub-Processors
Function | Name (click for their privacy policy) | Personal Data/Info Processed | Business Purpose |
---|---|---|---|
Automation | Zapier | Transitory Data Only | 1, 3 |
Advertising | Bing | Cookies, Usage Data | 1 |
Advertising | Cookies, Usage Data | 1 | |
Analytics | Cookies, Usage Data | 1, 5 | |
App Activation | Paddle | Email, Name, License Code | 1, 3 |
Application Hosting | Amazon Web Services | Transitory Data Only | 1, 3 |
Bug Reporting | Microsoft AppCenter | Optional Email & Name, Bug Data | 1, 3, 4 |
Bug Reporting | Sentry | Optional Email & Name, Bug Data | 1, 3, 4 |
Customer Contact | ProductBoard | 1 | |
Customer Contact | Fathom | Name | 1, 4 |
Customer Contact | SendGrid | Email, Name, Usage Data | 1, 3, 4 |
Customer Contact | Gong | Email, Name | 1, 4 |
Database | MongoDB | Email, Name, Content, Group Membership, Usage Data | 1, 3 |
Data Visualization | MixPanel | Usage Data | 1 |
Data Visualization | Mode Analytics | Usage Data | 1 |
Data Warehouse | Snowflake | Email, Name, Content, Group Membership, Usage Data | 1 |
Data Visualization Ingestion | HighTouch | Email, Name, Content, Group Membership, Usage Data | 1 |
Data Warehouse Ingestion | Hevo | Email, Name, Content, Group Membership, Usage Data | 1 |
Log Aggregation | SumoLogic | Usage Data | 1 |
Marketing | HubSpot | Email, Name, Marketing Instructions, Usage Data | 1 |
Marketing | Rollworks | Cookies, Usage Data | 1 |
Payment Processing | FastSpring | Email, Name, (License), Payment Info * | 1, 3, 4 |
Payment Processing | Anrok | Email, Name, (License), Payment Info * | 1, 3, 4 |
Payment Processing | Paddle | Email, Name, (License), Payment Info * | 1, 3, 4 |
Social Media | Facebook, Instagram | Cookies, Usage Data | 1 |
Social Media | Cookies, Usage Data | 1 | |
Social Media | Cookies, Usage Data | 1 | |
Sales | Clearbit | Email, Name, Business Details, Company Information | 1 |
Support | Intercom | Email, Name, Support Interactions | 1, 3 |
Survey Hosting | Survey Monkey | Email, Name, Survey Responses | 1, 3, 4 |
Trust Page | HyperComply | Email, Name | 1 |
Video | Vimeo | Usage Data | 1 |
Video | YouTube | Usage Data | 1 |
Video | Zoom | 1 | |
Video | Loom | 1 | |
Video | Fathom | 1 | |
Video | Otter | 1 |
* | We do not store your credit card info; we use our PCI-compliant sub-processors to do so |
** | For other business purposes see our Privacy Policy |
Business Purpose Key
1 | to further our legitimate interests in operating the Service and our business |
2 | to comply with our legal obligations |
3 | to perform our contract |
4 | with your consent |
5 | to prevent fraud |